Contents
import gpmf
%ls ~/Documents/Graupel-2/DCIM/100GOPRO
GL010093.LRV* GL130093.LRV* GX030093.MP4* GX090093.MP4* GX150093.MP4*
GL020093.LRV* GL140093.LRV* GX030093.THM* GX090093.THM* GX150093.THM*
GL030093.LRV* GL150093.LRV* GX040093.MP4* GX100093.MP4* GX160093.MP4*
GL040093.LRV* GL160093.LRV* GX040093.THM* GX100093.THM* GX160093.THM*
GL050093.LRV* GL170093.LRV* GX050093.MP4* GX110093.MP4* GX170093.MP4*
GL060093.LRV* GL180093.LRV* GX050093.THM* GX110093.THM* GX170093.THM*
GL070093.LRV* GL190093.LRV* GX060093.MP4* GX120093.MP4* GX180093.MP4*
GL080093.LRV* GX010093.MP4* GX060093.THM* GX120093.THM* GX180093.THM*
GL090093.LRV* GX010093.THM* GX070093.MP4* GX130093.MP4* GX190093.MP4*
GL100093.LRV* GX010093.bin  GX070093.THM* GX130093.THM* GX190093.THM*
GL110093.LRV* GX020093.MP4* GX080093.MP4* GX140093.MP4*
GL120093.LRV* GX020093.THM* GX080093.THM* GX140093.THM*
import types

foo = set()

def display_klv(klv, indent=0):
    foo.add(klv.key)
    if isinstance(klv.value, types.GeneratorType):
        for child in klv.value.__iter__():
            display_klv(child, indent+1)
    else:
        print((" " * indent) + f"{klv.key}: {klv.value}")
    
with open('/Users/jwwalker/Documents/Graupel-2/DCIM/100GOPRO/GX010093.bin', 'rb') as file:
    #stream = gpmf.io.extract_gpmf_stream(file)
    stream = file.read()
    for klv in gpmf.parse.iter_klv(stream):
        display_klv(klv)
        
display(foo)
 DVID: 1
 DVNM: HERO9 Black
  STMP: 97257
  TSMP: 201
  STNM: Accelerometer
  ORIN: ZXY
  SIUN: m/s²
  SCAL: 417
  TMPC: 35.62890625
  ACCL: [[4053   68 -282]
 [4110   79 -258]
 [4148   66 -244]
 [4165   50 -215]
 [4181   19 -230]
 [4193   -6 -246]
 [4210  -31 -251]
 [4229   -8 -236]
 [4219    8 -222]
 [4192   16 -218]
 [4158   37 -231]
 [4090   55 -255]
 [4031   84 -290]
 [3988  124 -301]
 [3981  144 -298]
 [3985  147 -281]
 [3990  128 -275]
 [4017  105 -276]
 [4019   90 -284]
 [4043   78 -288]
 [4077   86 -273]
 [4108   80 -261]
 [4139   57 -252]
 [4158   55 -239]
 [4170   39 -237]
 [4178   14 -233]
 [4178    0 -229]
 [4153   17 -244]
 [4136   36 -255]
 [4108   66 -268]
 [4080   85 -261]
 [4051   93 -254]
 [4044  107 -272]
 [4034  108 -287]
 [4018   98 -290]
 [4029   95 -292]
 [4051   98 -275]
 [4050  103 -269]
 [4075   95 -251]
 [4078   82 -253]
 [4102   74 -264]
 [4122   47 -254]
 [4140   31 -260]
 [4146   23 -258]
 [4144   32 -239]
 [4146   46 -235]
 [4131   54 -250]
 [4109   66 -257]
 [4091   65 -272]
 [4068   83 -276]
 [4072   87 -267]
 [4068   89 -258]
 [4067   86 -251]
 [4054   87 -265]
 [4061   90 -282]
 [4053   83 -290]
 [4073   87 -281]
 [4073   84 -261]
 [4092   80 -255]
 [4114   78 -245]
 [4115   59 -251]
 [4123   42 -254]
 [4131   36 -259]
 [4129   44 -249]
 [4119   62 -239]
 [4108   63 -245]
 [4103   76 -260]
 [4091   81 -269]
 [4078   74 -282]
 [4068   77 -277]
 [4067   79 -266]
 [4063   87 -251]
 [4060  100 -260]
 [4071   91 -267]
 [4061   80 -269]
 [4066   82 -273]
 [4087   81 -270]
 [4092   75 -254]
 [4098   71 -251]
 [4115   74 -258]
 [4112   66 -265]
 [4115   52 -255]
 [4123   52 -261]
 [4119   57 -251]
 [4117   68 -246]
 [4108   72 -251]
 [4102   57 -257]
 [4091   72 -264]
 [4083   75 -271]
 [4073   75 -271]
 [4057   93 -269]
 [4065   91 -263]
 [4064   87 -261]
 [4066   91 -263]
 [4068   74 -270]
 [4085   59 -276]
 [4092   69 -270]
 [4092   72 -261]
 [4096   61 -253]
 [4102   66 -257]
 [4106   61 -269]
 [4108   57 -262]
 [4098   52 -268]
 [4103   62 -256]
 [4102   65 -246]
 [4101   59 -263]
 [4089   70 -263]
 [4081   81 -255]
 [4071   86 -266]
 [4082   84 -268]
 [4074   84 -262]
 [4080   78 -265]
 [4086   69 -263]
 [4075   82 -273]
 [4075   87 -266]
 [4085   62 -252]
 [4104   63 -259]
 [4099   97 -273]
 [4118   68 -249]
 [4117   32 -251]
 [4110   47 -262]
 [4106   70 -269]
 [4093   69 -270]
 [4077   76 -263]
 [4079   91 -252]
 [4087   85 -254]
 [4088   63 -271]
 [4093   66 -267]
 [4079   65 -266]
 [4086   68 -258]
 [4083   80 -249]
 [4071   94 -265]
 [4079   85 -270]
 [4083   84 -261]
 [4071   68 -260]
 [4090   59 -265]
 [4116   62 -255]
 [4103   62 -266]
 [4110   61 -258]
 [4100   56 -250]
 [4079   71 -256]
 [4082   81 -266]
 [4078   77 -261]
 [4080   70 -268]
 [4084   74 -263]
 [4087   72 -268]
 [4082   63 -264]
 [4082   71 -258]
 [4086   75 -274]
 [4082   79 -259]
 [4075   79 -260]
 [4084   84 -267]
 [4094   68 -269]
 [4088   70 -265]
 [4098   65 -258]
 [4094   60 -258]
 [4102   65 -254]
 [4093   76 -261]
 [4084   70 -272]
 [4085   72 -269]
 [4085   73 -263]
 [4098   83 -264]
 [4093   74 -271]
 [4081   74 -256]
 [4093   75 -267]
 [4090   72 -269]
 [4086   71 -264]
 [4092   66 -263]
 [4082   77 -266]
 [4087   77 -269]
 [4083   75 -252]
 [4081   67 -262]
 [4098   73 -260]
 [4095   72 -254]
 [4092   74 -264]
 [4084   68 -265]
 [4091   69 -274]
 [4088   75 -267]
 [4093   70 -261]
 [4081   74 -267]
 [4083   65 -257]
 [4093   67 -271]
 [4085   80 -272]
 [4080   89 -261]
 [4081   73 -267]
 [4082   74 -267]
 [4081   72 -271]
 [4076   72 -254]
 [4086   64 -261]
 [4092   70 -264]
 [4092   76 -264]
 [4093   69 -261]
 [4092   65 -255]
 [4093   79 -255]
 [4103   63 -274]
 [4110   60 -274]
 [4125   68 -260]
 [4107   62 -257]
 [4106   51 -259]
 [4109   71 -256]
 [4089   59 -267]]
  STMP: 97257
  TSMP: 201
  STNM: Gyroscope
  ORIN: ZXY
  SIUN: rad/s
  SCAL: 939
  TMPC: 35.62890625
  GYRO: [[ -2  15  29]
 [ -2  18  27]
 [ -2  18  24]
 [ -1  14  22]
 [  0   9  21]
 [ -2   7  18]
 [ -3   4  13]
 [ -1   0   4]
 [ -1  -4  -8]
 [ -1  -8 -19]
 [ -3 -14 -26]
 [ -2 -17 -27]
 [ -3 -18 -26]
 [ -3 -15 -22]
 [ -6 -10 -15]
 [ -3  -3  -9]
 [  0   2  -3]
 [ -2   2   5]
 [ -2   3  11]
 [ -1   5  16]
 [ -2   9  17]
 [ -2  12  17]
 [ -2  10  17]
 [ -1   7  12]
 [  0   5   9]
 [ -1   2   6]
 [ -3  -3   1]
 [ -2  -5  -7]
 [ -1  -6 -13]
 [ -2  -9 -15]
 [ -2  -8 -16]
 [ -2  -9 -15]
 [ -2 -10 -12]
 [ -3  -7  -6]
 [ -1  -4  -2]
 [ -3  -1   1]
 [ -1   2   0]
 [ -2   5   5]
 [ -2   3   9]
 [ -2   4  10]
 [ -1   3  11]
 [ -1   3  12]
 [  1   6   9]
 [ -1   5   5]
 [ -3   3   3]
 [ -4  -1  -2]
 [ -3  -4  -4]
 [ -1  -7  -7]
 [ -3  -8  -8]
 [ -1  -5  -9]
 [ -2  -2  -8]
 [ -3  -1  -5]
 [ -2  -4  -4]
 [ -2  -4  -2]
 [ -2  -3   1]
 [ -2  -1   4]
 [ -1   2   4]
 [  0   4   6]
 [  0   6   8]
 [ -3   3   7]
 [ -3   2   9]
 [ -2   1   5]
 [ -1   0   3]
 [ -2   1  -2]
 [ -2  -1  -5]
 [ -2  -2  -5]
 [ -3  -4  -7]
 [ -2  -6  -6]
 [ -2  -4  -4]
 [ -1  -2  -6]
 [ -2   0  -6]
 [ -2   0  -4]
 [ -2  -3  -2]
 [ -1  -3   2]
 [ -3   0   3]
 [ -2   1   5]
 [ -2   2   4]
 [ -1   4   3]
 [  0   3   4]
 [ -3   1   5]
 [ -2  -1   4]
 [ -2  -1   2]
 [ -4   0   3]
 [ -2   0  -1]
 [ -2  -3  -3]
 [ -1  -3  -3]
 [ -2  -5  -4]
 [ -1  -6  -6]
 [ -1  -5  -5]
 [ -1  -4  -4]
 [ -2  -3  -4]
 [ -3  -2  -3]
 [ -1   0   0]
 [ -1  -2   1]
 [  0  -2   6]
 [ -2   1   6]
 [ -3   2   3]
 [ -2   2   2]
 [ -2   1   3]
 [ -2  -1   3]
 [ -1  -2   2]
 [ -2  -2   3]
 [ -3  -1   1]
 [ -3   0   0]
 [ -2  -1  -2]
 [ -1  -2  -2]
 [ -1  -2  -2]
 [ -3  -3  -2]
 [ -2  -2  -2]
 [  0  -3  -2]
 [  0   0   0]
 [ -1   2   2]
 [ -2  -1   1]
 [  0  -1  -3]
 [ -1   1  -2]
 [ -2   0   4]
 [ -2   0   4]
 [ -2   0   1]
 [ -2   1   3]
 [ -1  -1   3]
 [ -1  -1   0]
 [ -2  -1  -1]
 [ -2  -3  -4]
 [ -2  -2  -5]
 [ -2  -4  -4]
 [ -3  -2   0]
 [ -2  -3   2]
 [ -2  -2  -2]
 [ -1   0   0]
 [ -2   0  -1]
 [ -1   0  -2]
 [  0  -2  -1]
 [ -2  -3   1]
 [ -3   0   3]
 [  0   1   4]
 [ -2   2   3]
 [ -2   1   2]
 [ -1   1   0]
 [ -2   0  -1]
 [ -3  -2   0]
 [ -3  -3  -2]
 [ -2  -2  -1]
 [ -2  -3   0]
 [ -1  -2  -1]
 [ -2   0  -1]
 [ -2   1   0]
 [ -3  -2  -1]
 [ -2  -1  -1]
 [ -1  -1   0]
 [ -2   0   1]
 [ -2  -1   1]
 [ -2   0   1]
 [ -1   1   2]
 [ -2   0   3]
 [ -2   1   0]
 [ -2   0   0]
 [ -3  -1   0]
 [ -3  -1   1]
 [ -2   0   1]
 [ -1   0   0]
 [ -2   0   0]
 [ -3   0   1]
 [ -2  -2   0]
 [ -2  -1   0]
 [ -1  -1   0]
 [ -2  -2   0]
 [ -1  -1  -1]
 [ -2   0   0]
 [ -2  -1   2]
 [ -2   1   1]
 [ -3  -1   2]
 [ -3   0   1]
 [ -1   0   1]
 [ -1   0  -2]
 [ -3  -1   0]
 [ -2   0   1]
 [ -2   0   1]
 [  0  -2  -1]
 [ -1  -1   1]
 [ -4   1   1]
 [ -3  -1   2]
 [ -1  -1   0]
 [ -1  -2  -1]
 [ -3  -1   1]
 [ -3   0   2]
 [ -2   0   2]
 [ -2  -1   3]
 [ -2   2   5]
 [ -1   0   3]
 [ -1   0   2]
 [ -2   2   2]
 [ -2   0   3]
 [ -1  -1   3]
 [ -1  -1   0]
 [ -1   0   2]
 [ -2   1   3]
 [ -4   1   1]
 [ -2   0   0]
 [ -1  -1  -1]
 [ -2  -3  -4]
 [ -3  -4  -5]]
  STMP: 96881
  TSMP: 30
  STNM: Exposure time (shutter speed)
  SIUN: s
  SHUT: [0.00307411 0.00307411 0.00307411 0.00306439 0.00306439 0.00306439
 0.00305467 0.00305467 0.00305467 0.00305467 0.00304494 0.00304494
 0.00304494 0.00304494 0.00303522 0.00303522 0.00303522 0.00303522
 0.0030255  0.0030255  0.0030255  0.0030255  0.00301578 0.00301578
 0.00301578 0.00301578 0.00301578 0.00301578 0.00301578 0.00301578]
  STMP: 96881
  TSMP: 10
  STNM: White Balance temperature (Kelvin)
  WBAL: [4876 4876 4876 4890 4890 4890 4905 4905 4905 4905]
  STMP: 96881
  TSMP: 10
  STNM: White Balance RGB gains
  WRGB: [[2.0039062 1.        1.7890625]
 [2.0039062 1.        1.7890625]
 [2.0039062 1.        1.7851562]
 [2.0078125 1.        1.7851562]
 [2.0078125 1.        1.7851562]
 [2.0078125 1.        1.7851562]
 [2.0117188 1.        1.7851562]
 [2.0117188 1.        1.78125  ]
 [2.0117188 1.        1.78125  ]
 [2.0117188 1.        1.78125  ]]
  STMP: 96881
  TSMP: 30
  STNM: Sensor ISO
  ISOE: [100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
 100 100 100 100 100 100 100 100 100 100 100 100]
  STMP: 130247
  TSMP: 10
  STNM: Average luminance
  YAVG: [100 100 101 101 101 101 101 101 101  98]
  STMP: 96881
  TSMP: 10
  STNM: Image uniformity
  UNIF: [0.22949219 0.22949219 0.22949219 0.22949219 0.22949219 0.22949219
 0.22949219 0.22949219 0.22949219 0.2578125 ]
  STMP: 130247
  TSMP: 10
  STNM: Scene classification[[CLASSIFIER_FOUR_CC,prob], ...]
  TYPE: Ff
  SCEN: b'SNOW=\x8f\\)URBA>\x80\x00\x00INDO>\xbdp\xa4WATR>#\xd7\nVEGE=\xf5\xc2\x8fBEAC<\xf5\xc2\x8f'
  SCEN: b'SNOW=#\xd7\nURBA>\x9e\xb8RINDO>\x99\x99\x99WATR>#\xd7\nVEGE>\x19\x99\x99BEAC=#\xd7\n'
  SCEN: b'SNOW=\x8f\\)URBA>\x85\x1e\xb8INDO>\xb333WATR=\xf5\xc2\x8fVEGE>\x0f\\)BEAC=u\xc2\x8f'
  SCEN: b'SNOW=u\xc2\x8fURBA>\x9e\xb8RINDO>\x94z\xe1WATR>\x0f\\)VEGE>.\x14{BEAC<\xf5\xc2\x8f'
  SCEN: b'SNOW=L\xcc\xccURBA>\x8a=pINDO>\x99\x99\x99WATR>\x0f\\)VEGE>B\x8f\\BEAC=L\xcc\xcc'
  SCEN: b'SNOW=u\xc2\x8fURBA>\x9e\xb8RINDO>\xa8\xf5\xc2WATR=\xcc\xcc\xccVEGE>8Q\xebBEAC<\xa3\xd7\n'
  SCEN: b'SNOW=#\xd7\nURBA>\x94z\xe1INDO>\x99\x99\x99WATR=\xf5\xc2\x8fVEGE>B\x8f\\BEAC=u\xc2\x8f'
  SCEN: b'SNOW=\xa3\xd7\nURBA>u\xc2\x8fINDO>\x99\x99\x99WATR>\x0f\\)VEGE>L\xcc\xccBEAC=#\xd7\n'
  SCEN: b'SNOW=\xb8Q\xebURBA>\x80\x00\x00INDO>\x8a=pWATR>\x05\x1e\xb8VEGE>aG\xaeBEAC=#\xd7\n'
  SCEN: b'SNOW=\xb8Q\xebURBA>\x80\x00\x00INDO>\x94z\xe1WATR>\x05\x1e\xb8VEGE>aG\xaeBEAC<\xa3\xd7\n'
  STMP: 130247
  TSMP: 10
  STNM: Predominant hue[[hue, weight], ...]
  TYPE: BB
  HUES: b',w\xfd-\xac\x19'
  HUES: b',x\xfd,\xac\x18'
  HUES: b',v\xfd,\xd6\x18'
  HUES: b',t\xfd-\xd6\x18'
  HUES: b',r\xfd.\xd6\x19'
  HUES: b',s\xfd-\xd6\x1a'
  HUES: b',s\xfd+\xd6\x1b'
  HUES: b',r\xfd*\xd6\x1b'
  HUES: b',w\xfd$\xd6\x1d'
  HUES: b',x\xfd!\xd6\x1f'
  STMP: 96881
  TSMP: 30
  STNM: Face Coordinates and details
  TYPE: Lffffff
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  FACE: b''
  STMP: 96881
  TSMP: 30
  STNM: CameraOrientation
  SCAL: 32767
  CORI: [[32767     0    -3    -2]
 [32767     2    -4     4]
 [32767    -4    -5    -7]
 [32767    -1    -6    -1]
 [32767    -1    -7     0]
 [32767    -5    -8    -5]
 [32767    -3    -9     0]
 [32767    -4   -11    -1]
 [32766    -5   -12    -3]
 [32766    -4   -13     0]
 [32766    -5   -14    -2]
 [32766    -6   -15    -2]
 [32766    -5   -16     0]
 [32766    -7   -17    -2]
 [32766    -8   -18    -2]
 [32766    -8   -19    -1]
 [32766    -9   -20    -1]
 [32766    -9   -21    -1]
 [32766   -10   -22    -1]
 [32766   -11   -23    -2]
 [32766   -11   -24    -1]
 [32766   -12   -25    -1]
 [32766   -12   -26    -2]
 [32766   -12   -27    -1]
 [32766   -12   -28    -1]
 [32766   -13   -29    -1]
 [32766   -13   -31     0]
 [32766   -14   -32     0]
 [32766   -14   -33     0]
 [32766   -14   -34     2]]
  STMP: 96881
  TSMP: 30
  STNM: ImageOrientation
  SCAL: 32767
  IORI: [[32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32766     0     0     0]
 [32766     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32766     0     0     0]
 [32766     0     0     0]
 [32766     0     0     0]
 [32766     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32767     0     0     0]
 [32766     0     0     0]
 [32766     0     0     0]]
  STMP: 96881
  TSMP: 30
  STNM: Gravity Vector
  SCAL: 32767
  GRAV: [[  629 32693 -2099]
 [  606 32694 -2087]
 [  632 32693 -2102]
 [  622 32693 -2097]
 [  614 32694 -2092]
 [  627 32693 -2101]
 [  618 32694 -2096]
 [  616 32694 -2095]
 [  621 32693 -2099]
 [  613 32694 -2094]
 [  616 32694 -2096]
 [  619 32693 -2097]
 [  613 32694 -2094]
 [  616 32694 -2096]
 [  616 32693 -2098]
 [  611 32694 -2097]
 [  612 32694 -2098]
 [  611 32694 -2098]
 [  608 32694 -2097]
 [  610 32693 -2099]
 [  608 32694 -2098]
 [  607 32694 -2098]
 [  607 32694 -2098]
 [  605 32694 -2097]
 [  604 32694 -2098]
 [  603 32694 -2098]
 [  602 32694 -2097]
 [  601 32694 -2098]
 [  598 32694 -2098]
 [  594 32694 -2097]]
  STMP: 96881
  TSMP: 10
  STNM: Wind Processing[wind_enable, meter_value(0 - 100)]
  WNDM: [[ 0  0]
 [ 0  0]
 [ 1 83]
 [ 1 76]
 [ 1 70]
 [ 1 65]
 [ 1 59]
 [ 1 54]
 [ 1 50]
 [ 1 47]]
  STMP: 96881
  TSMP: 10
  STNM: Microphone Wet[mic_wet, all_mics, confidence]
  MWET: [[  0   0   0]
 [  0   0   0]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]
 [  0   1 100]]
  STMP: 96881
  TSMP: 10
  STNM: AGC audio level[rms_level ,peak_level]
  UNIT: ['dBFS']
  AALP: [[-128 -128]
 [-128 -128]
 [ -15   -5]
 [ -15   -6]
 [ -15   -6]
 [ -14   -6]
 [ -21   -9]
 [ -15   -5]
 [ -14   -5]
 [ -16   -5]]
  STMP: 96881
  TSMP: 30
  STNM: MRV Frame Skip
  MSKP: [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
  STMP: 96881
  TSMP: 30
  STNM: LRV Frame Skip
  LRVO: 0
  LRVS: 1
  LSKP: [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
 DVID: 1
 DVNM: HERO9 Black
  STMP: 1099721
  TSMP: 401
  STNM: Accelerometer
  ORIN: ZXY
  SIUN: m/s²
  SCAL: 417
  TMPC: 35.8125
  ACCL: [[4085   55 -258]
 [4084   77 -263]
 [4085   78 -268]
 [4076   86 -272]
 [4066   89 -270]
 [4058   90 -274]
 [4063   88 -271]
 [4054   91 -263]
 [4055   80 -273]
 [4082   75 -271]
 [4094   65 -267]
 [4103   64 -251]
 [4116   62 -246]
 [4140   56 -250]
 [4140   47 -251]
 [4136   42 -270]
 [4131   44 -271]
 [4116   51 -247]
 [4088   67 -253]
 [4076   76 -273]
 [4056   94 -275]
 [4050  104 -274]
 [4040  109 -283]
 [4043   97 -277]
 [4057   98 -275]
 [4081   80 -267]
 [4095   60 -272]
 [4103   60 -261]
 [4102   57 -247]
 [4121   53 -257]
 [4111   58 -259]
 [4116   75 -259]
 [4120   61 -257]
 [4127   46 -249]
 [4125   46 -242]
 [4109   51 -268]
 [4099   61 -269]
 [4084   82 -263]
 [4066   97 -263]
 [4063   88 -272]
 [4067   88 -277]
 [4057   75 -276]
 [4062   77 -271]
 [4067   84 -284]
 [4081   89 -274]
 [4113   76 -254]
 [4117   56 -253]
 [4110   65 -259]
 [4108   56 -267]
 [4113   43 -265]
 [4109   60 -253]
 [4114   71 -241]
 [4117   66 -253]
 [4107   56 -262]
 [4107   52 -265]
 [4097   63 -274]
 [4083   78 -275]
 [4081   83 -269]
 [4087   85 -272]
 [4075   83 -270]
 [4076   87 -274]
 [4080   71 -278]
 [4080   80 -267]
 [4086   83 -258]
 [4092   80 -254]
 [4096   72 -255]
 [4100   64 -273]
 [4105   59 -263]
 [4114   50 -257]
 [4107   70 -261]
 [4107   68 -255]
 [4112   68 -252]
 [4101   80 -268]
 [4097   72 -271]
 [4087   62 -276]
 [4081   77 -262]
 [4084   85 -275]
 [4080   80 -271]
 [4079   75 -270]
 [4095   83 -260]
 [4076   84 -259]
 [4080   83 -263]
 [4090   79 -266]
 [4105   82 -268]
 [4096   79 -260]
 [4099   70 -258]
 [4105   68 -264]
 [4100   69 -269]
 [4098   64 -264]
 [4099   78 -265]
 [4095   69 -258]
 [4101   65 -253]
 [4095   57 -262]
 [4091   79 -270]
 [4089   73 -263]
 [4083   70 -259]
 [4090   76 -258]
 [4076   81 -267]
 [4077   80 -270]
 [4085   75 -266]
 [4087   77 -269]
 [4092   78 -256]
 [4089   82 -266]
 [4097   67 -266]
 [4093   68 -267]
 [4096   67 -265]
 [4090   69 -265]
 [4097   69 -263]
 [4108   73 -263]
 [4097   68 -254]
 [4098   65 -264]
 [4095   78 -255]
 [4085   73 -260]
 [4087   76 -271]
 [4093   68 -263]
 [4084   82 -256]
 [4093   76 -272]
 [4087   73 -262]
 [4090   70 -253]
 [4097   65 -261]
 [4086   71 -265]
 [4094   71 -270]
 [4099   71 -272]
 [4094   70 -257]
 [4097   73 -257]
 [4105   63 -249]
 [4097   68 -261]
 [4098   73 -260]
 [4081   57 -261]
 [4081   79 -282]
 [4092  105 -265]
 [4086   87 -257]
 [4097   68 -250]
 [4091   59 -260]
 [4098   57 -280]
 [4094   63 -283]
 [4091   73 -262]
 [4093   77 -247]
 [4105   81 -249]
 [4089   79 -271]
 [4080   59 -272]
 [4090   49 -291]
 [4098   66 -277]
 [4096   73 -247]
 [4097   73 -247]
 [4088   79 -255]
 [4082   72 -278]
 [4090   68 -284]
 [4084   79 -277]
 [4090   80 -267]
 [4102   80 -253]
 [4094   63 -249]
 [4092   65 -269]
 [4091   59 -279]
 [4086   68 -269]
 [4090   74 -258]
 [4097   69 -263]
 [4094   74 -258]
 [4099   71 -269]
 [4098   64 -270]
 [4086   79 -280]
 [4092   78 -266]
 [4089   67 -265]
 [4095   73 -260]
 [4090   78 -262]
 [4083   83 -267]
 [4080   69 -277]
 [4087   65 -269]
 [4086   75 -260]
 [4098   81 -260]
 [4102   70 -258]
 [4093   64 -255]
 [4094   68 -263]
 [4101   63 -270]
 [4088   74 -264]
 [4088   74 -265]
 [4095   75 -256]
 [4094   76 -251]
 [4092   74 -268]
 [4090   79 -275]
 [4086   73 -259]
 [4087   77 -265]
 [4093   75 -266]
 [4092   72 -275]
 [4088   87 -266]
 [4083   81 -264]
 [4084   63 -262]
 [4099   69 -262]
 [4096   72 -259]
 [4095   67 -267]
 [4096   70 -254]
 [4092   76 -262]
 [4088   63 -273]
 [4085   78 -262]
 [4100   79 -273]
 [4089   70 -273]
 [4088   72 -265]
 [4083   73 -258]
 [4087   73 -262]
 [4082   78 -268]]
  STMP: 1099721
  TSMP: 401
  STNM: Gyroscope
  ORIN: ZXY
  SIUN: rad/s
  SCAL: 939
  TMPC: 35.8125
  GYRO: [[ -1  -1  -4]
 [ -2  -2  -3]
 [ -1  -5  -6]
 [ -2  -2  -5]
 [ -2   0  -2]
 [ -3  -1  -1]
 [ -2   0   1]
 [ -3   1   3]
 [ -1   1   6]
 [  0   2   5]
 [ -2   3   5]
 [ -2   5   7]
 [ -2   3   6]
 [ -1   0   5]
 [ -1  -3   3]
 [ -2  -3  -2]
 [ -1  -2  -6]
 [ -2  -1  -9]
 [ -4  -4 -10]
 [ -3  -5 -10]
 [ -2  -7 -10]
 [ -2  -6  -6]
 [ -1  -1  -3]
 [  0   0   2]
 [ -1  -1   4]
 [ -2   1   6]
 [ -1   3   8]
 [ -1   4   8]
 [ -2   4   5]
 [ -1   3   6]
 [ -2   2   4]
 [  0   2   3]
 [ -3   2   3]
 [ -3  -1   2]
 [ -1  -3  -1]
 [ -1  -3  -3]
 [ -2  -4  -5]
 [ -3  -4  -7]
 [ -2  -5  -5]
 [ -2  -4  -4]
 [ -1  -2  -1]
 [ -1  -1   2]
 [ -1  -2   3]
 [ -2   2   2]
 [ -2   4   4]
 [ -1   3   6]
 [ -1   1   6]
 [  0   0   4]
 [ -1   1   4]
 [ -2   0   2]
 [ -3   2   0]
 [ -2  -1  -1]
 [ -1  -2  -1]
 [ -2  -4  -3]
 [ -1  -4  -4]
 [ -2  -3  -3]
 [ -3  -1  -4]
 [ -3  -2  -5]
 [ -2  -2  -1]
 [ -3  -2   0]
 [ -2  -2   0]
 [ -1  -2   0]
 [ -1   1   0]
 [ -2   4   3]
 [ -2   2   2]
 [ -2   1   2]
 [ -2  -1   3]
 [ -2   0   3]
 [  0   1   0]
 [ -1   0   0]
 [ -1  -3   0]
 [ -1  -4   0]
 [ -1  -3  -1]
 [ -2  -2  -2]
 [ -3  -2  -3]
 [ -2   0  -3]
 [ -2   0  -2]
 [ -3  -3  -1]
 [ -2  -2  -1]
 [ -2  -1  -1]
 [ -3   2   1]
 [ -2   1   1]
 [ -1   0   3]
 [ -3   0   4]
 [ -2   1   3]
 [ -2   1   1]
 [ -2  -2   2]
 [  1  -1  -1]
 [ -1  -1  -1]
 [ -2  -1   1]
 [ -3   0  -2]
 [ -1  -1  -2]
 [ -2  -2  -1]
 [ -2  -2   0]
 [ -1  -1  -1]
 [ -1  -2  -1]
 [ -2   0  -1]
 [ -1  -1   1]
 [ -2  -1   1]
 [ -2  -1   2]
 [ -2   0   2]
 [ -3   2   3]
 [ -4   1   4]
 [ -2   0   1]
 [ -2  -2   2]
 [ -1  -2   2]
 [  0   1  -2]
 [ -2   0  -1]
 [  0  -1  -1]
 [ -1  -2  -2]
 [ -2  -3  -1]
 [ -1  -2  -1]
 [ -3   0  -1]
 [ -1  -1  -2]
 [  0  -2   0]
 [ -3   0   0]
 [ -4   0   1]
 [ -1  -3   3]
 [ -1  -2   1]
 [ -2   1   1]
 [ -1   0   1]
